Samurai Dubstep: Difference between revisions
Jump to navigation
Jump to search
Auburnsummer (talk | contribs) (Created page with "{{Level |title=Samurai Dubstep |image=File:Americanboy.png |quote="... (He is having a nightmare.)" |levelno=1-1 |bpm=200 |patients=Samurai |preclear=Patient is experiencing a...") |
(No difference)
|
Revision as of 05:28, 19 April 2021
| Samurai Dubstep | ||||
|---|---|---|---|---|
| "... (He is having a nightmare.)" | ||||
| Level No. | 1-1 | |||
| BPM | 200 | |||
| Patient(s) | Samurai | |||
| Pager | ||||
| Pre-clear | Patient is experiencing a strange heartbeat. Administer treatment using seven-beat rhythm procedure. | |||
| Post-clear | Strain on the patient's heart has been relieved. He has been advised to dress in less heavy armor when attending night clubs. | |||
| Ranks | ||||
| S | music festival headliner | |||
| A (5) | dubstep maestro | |||
| B (10) | not bad i guess.. | |||
| C (15) | you aren't feeling the wubwub... | |||
| D (20) | you aren't feeling the wubwub... | |||
| F | you aren't feeling the wubwub... | |||
| ||||
| 1-1 Samurai Techno | ||||
| "... (He seems relieved.)" | ||||
Samurai Dubstep, also known as Oriental Dubstep or Koto Shoko Techno (Hard) (1-1) is a level in Rhythm Doctor. It is the Night Shift version of Samurai Techno.