Template:Sprite: Difference between revisions
Jump to navigation
Jump to search
Auburnsummer (talk | contribs) No edit summary |
Auburnsummer (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<includeonly>{{#invoke:Sprite|main|ratio={{{ratio|1}}}|sheetWidth={{{sheetWidth|}}}|sheetHeight={{{sheetHeight|}}}|noOfRows={{{noOfRows|}}}|noOfColumns={{{noOfColumns|}}}|offsetX={{{offsetX|0}}}|offsetY={{{offsetY|0}}}|row={{{row|}}}|col={{{col|}}}|image={{{image|}}}}}<nowiki/></includeonly><noinclude>{{Documentation}}</noinclude> | <includeonly>{{#invoke:Sprite | ||
|main | |||
|ratio={{{ratio|1}}} | |||
|sheetWidth={{{sheetWidth|}}} | |||
|sheetHeight={{{sheetHeight|}}} | |||
|noOfRows={{{noOfRows|}}} | |||
|noOfColumns={{{noOfColumns|}}} | |||
|offsetX={{{offsetX|0}}} | |||
|offsetY={{{offsetY|0}}} | |||
|row={{{row|}}} | |||
|col={{{col|}}} | |||
|image={{{image|}}} | |||
}}<nowiki/></includeonly><noinclude>{{Documentation}}</noinclude> |
Revision as of 01:41, 30 May 2022
Sprite is a template which draws a single sprite from a spritesheet.
If a sprite is drawn for a one-off thing, you can use this template directly. Otherwise, it's better to create a separate template for the character, to reduce boilerplate. A list of character-specific sprite templates can be found here:
- Template:Sprite/Ian
- Template:Sprite/Paige
- Template:Sprite/Farmer
- Template:Sprite/Samurai
- Template:Sprite/Edega
- Template:Sprite/Janitor
- Template:Sprite/Logan
- Template:Sprite/Hailey
- Template:Sprite/Insomniac
- Template:Sprite/Cole
- Template:Sprite/Nicole
- Template:Sprite/NicoleB
- Template:Sprite/RichardHugh
- Template:Sprite/MrsStevenson
- Template:Sprite/MrStevenson
- Template:Sprite/Miner
- Template:Sprite/Lucia
- Template:Sprite/Rin
- Template:Sprite/Buro
- Template:Sprite/Marija
Arguments
Argument | Required? | Description |
---|---|---|
ratio | No | A scale factor to apply to the sprite. 1 = leave as is. |
sheetWidth | Yes | The width of the source spritesheet, in pixels. |
sheetHeight | Yes | The height of the source spritesheet, in pixels. |
noOfRows | Yes | Number of rows in the spritesheet |
noOfColumns | Yes | Number of columns in the spritesheet |
offsetX | No | If sprites are not centered in each "cell" of the spritesheet, you can use this value to adjust. Otherwise, leave at 0. |
offsetY | No | If sprites are not centered in each "cell" of the spritesheet, you can use this value to adjust. Otherwise, leave at 0. |
row | Yes | The index of the row to display. This is 1-indexed, so 1 is the first row. |
col | Yes | The index of the col to display. This is also 1-indexed. |
image | Yes | The image to use as the spritesheet. e.g. File:IanSpriteS.png
|
Examples
- I am some text after the sprite