Template:Level: Difference between revisions
Jump to navigation
Jump to search
Auburnsummer (talk | contribs) No edit summary |
Auburnsummer (talk | contribs) No edit summary |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude> | |||
{{Level | |||
|title=Keeping It Straight | |||
|image=File:Americanboy.png | |||
|quote="yo i'm a planet" | |||
|levelno=1-1 | |||
|bpm=120 | |||
|patients=Red Planet | |||
Blue Planet | |||
|preclear=Patients are... planets? Just press to the beat while we find out more. | |||
|postclear=Treatment successful. Patients advised that this game is RD and not ADOFAI. | |||
|afterquote="yo i'm still a planet" | |||
|sdesc=S | |||
|amiss=10 | |||
|adesc=A | |||
|bmiss=25 | |||
|bdesc=B | |||
|cmiss=35 | |||
|cdesc=C | |||
|dmiss=50 | |||
|ddesc=D | |||
|fdesc=F | |||
|act=Act 8 Night | |||
|levelnextno=1-2 | |||
|levelnext=Z-Bend | |||
}} | |||
{| | {{Level | ||
!colspan="3"| | |title=American Boy (Beat Juggle) | ||
|image=File:Americanboy.png | |||
|quote="What's going on? I feel like I've been here before..." | |||
|levelno=8-2N | |||
|bpm=200 | |||
|patients=Logan | |||
Hailey | |||
|preclear=Patient experiencing t-t-temporal heart disease. Treat the best you can. | |||
|postclear=Treatment successful. Patient advised to avoid further altercations with the Scratch Perverts. | |||
|afterquote=haifwoehfoiawefawef | |||
|sdesc=W-wow.. | |||
|amiss=10 | |||
|adesc=You did well- now let's take down this NOVA thing! | |||
|bmiss=25 | |||
|bdesc=Solid work, intern- we'll keep investigating. | |||
|cmiss=35 | |||
|cdesc=Not bad. Nowhere closer to finding the root of this, though... | |||
|dmiss=50 | |||
|ddesc=Better than nothing, I guess. | |||
|fdesc=L-let's try again... | |||
|act=Act 8 Night | |||
|levelprevno=8-1N | |||
|levelprev=Midnight in a Perfect World | |||
|levelnextno=8-3N | |||
|levelnext=Galvanize | |||
|counterpart=Believe | |||
|counterpartno=8-2 | |||
}} | |||
<noinclude> | |||
{{Level | |||
|title=Boss test | |||
|image=File:Americanboy.png | |||
|quote="Won't someone listen to me!???" | |||
|levelno=9-X | |||
|bpm=135 | |||
|patients=Logan | |||
Hailey | |||
|preclear=A strange creature has taken over the ward. Use empathy and negotiate the release of the hostages. | |||
|postclear=Who would have thought a single finger could be so eloquent? Good job, intern. | |||
|afterquote="..." | |||
|passdesc=Complete with 15 or less misses | |||
|act=Act 9 | |||
|levelprevno=9-3 | |||
|levelprev=Chirp | |||
|levelnextno=10-1 | |||
|levelnext=Video Killed the Radio Star | |||
}} | |||
This template is deprecated. Use [[Template:Level2]] for new pages. | |||
</noinclude> | |||
{| style="width: 22em; border: 1px solid gray; font-size: 88%; float:right; margin-left: 10px;" | |||
!colspan="3"|{{{title}}} | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|colspan="3"|[[ | |colspan="3"|[[{{{image}}}|center|frameless]] | ||
|- | |- | ||
|style="text-align: center;" colspan="3"|'' | |style="text-align: center;" colspan="3"|''{{{quote}}}'' | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|'''Level No.''' | |'''Level No.''' | ||
|colspan="2"| | |colspan="2"|{{{levelno}}} | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|'''BPM''' | |'''BPM''' | ||
|colspan="2"| | |colspan="2"|{{{bpm}}} | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|'''Patient(s)''' | |'''Patient(s)''' | ||
|colspan="2"| | |colspan="2"|{{{patients}}} | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|colspan="3" style="text-align: center;"|'''Pager''' | |colspan="3" style="text-align: center;"|'''Pager''' | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|'''Pre-clear''' | |'''Pre-clear''' | ||
|colspan="2"| | |colspan="2"|{{{preclear}}} | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|'''Post-clear''' | |'''Post-clear''' | ||
|colspan="2"| | |colspan="2"|{{{postclear}}} | ||
|- | |- | ||
|colspan="3" style="text-align: center;"|'''Ranks''' | |colspan="3" style="text-align: center;"|'''Ranks''' | ||
|- | {{#if: {{{sdesc|}}} | ||
| | |||
{{!}}- | |||
{{!}}'''S''' | |||
{{!}}colspan="2"{{!}}{{{sdesc}}} | |||
{{!}}- | |||
{{!}}'''A ({{{amiss}}})''' | |||
{{!}}colspan="2"{{!}}{{{adesc}}} | |||
{{!}}- | |||
{{!}}'''B ({{{bmiss}}})''' | |||
{{!}}colspan="2"{{!}}{{{bdesc}}} | |||
{{!}}- | |||
{{!}}'''C ({{{cmiss}}})''' | |||
{{!}}colspan="2"{{!}}{{{cdesc}}} | |||
{{!}}- | |||
{{!}}'''D ({{{dmiss}}})''' | |||
{{!}}colspan="2"{{!}}{{{ddesc}}} | |||
{{!}}- | |||
{{!}}'''F''' | |||
{{!}}colspan="2"{{!}}{{{fdesc}}} | |||
| | |||
{{!}}- | |||
{{!}}'''Pass''' | |||
{{!}}colspan="2"{{!}}{{{passdesc}}} | |||
}} | |||
|- | |- | ||
|colspan="3"| | |colspan="3"| | ||
{| | {| style="width: 100%;" | ||
!style="width: 50%;"|← | !style="width: 50%;"|{{#if: {{{levelprevno|}}} | ← {{{levelprevno}}} [[{{{levelprev}}}]] }} | ||
!style="width: 50%;"| | !style="width: 50%;"|{{#if: {{{levelnextno|}}} | {{{levelnextno}}} [[{{{levelnext}}}]] → }} | ||
|} | |} | ||
{{#if: {{{counterpart|}}} | | |||
{{!}}- | |||
{{!}}colspan="3" style="text-align:center;"{{!}}'''{{{counterpartno}}} [[{{{counterpart}}}]]''' | |||
}} | |||
|- | |||
|style="text-align: center; height: 4em;" colspan="3"|''{{{afterquote}}}'' | |||
|} | |} |
Latest revision as of 02:39, 28 May 2022
Keeping It Straight | ||||
---|---|---|---|---|
"yo i'm a planet" | ||||
Level No. | 1-1 | |||
BPM | 120 | |||
Patient(s) | Red Planet
Blue Planet | |||
Pager | ||||
Pre-clear | Patients are... planets? Just press to the beat while we find out more. | |||
Post-clear | Treatment successful. Patients advised that this game is RD and not ADOFAI. | |||
Ranks | ||||
S | S | |||
A (10) | A | |||
B (25) | B | |||
C (35) | C | |||
D (50) | D | |||
F | F | |||
| ||||
"yo i'm still a planet" |
American Boy (Beat Juggle) | ||||
---|---|---|---|---|
"What's going on? I feel like I've been here before..." | ||||
Level No. | 8-2N | |||
BPM | 200 | |||
Patient(s) | Logan
Hailey | |||
Pager | ||||
Pre-clear | Patient experiencing t-t-temporal heart disease. Treat the best you can. | |||
Post-clear | Treatment successful. Patient advised to avoid further altercations with the Scratch Perverts. | |||
Ranks | ||||
S | W-wow.. | |||
A (10) | You did well- now let's take down this NOVA thing! | |||
B (25) | Solid work, intern- we'll keep investigating. | |||
C (35) | Not bad. Nowhere closer to finding the root of this, though... | |||
D (50) | Better than nothing, I guess. | |||
F | L-let's try again... | |||
| ||||
8-2 Believe | ||||
haifwoehfoiawefawef |
Boss test | ||||
---|---|---|---|---|
"Won't someone listen to me!???" | ||||
Level No. | 9-X | |||
BPM | 135 | |||
Patient(s) | Logan
Hailey | |||
Pager | ||||
Pre-clear | A strange creature has taken over the ward. Use empathy and negotiate the release of the hostages. | |||
Post-clear | Who would have thought a single finger could be so eloquent? Good job, intern. | |||
Ranks | ||||
Pass | Complete with 15 or less misses | |||
| ||||
"..." |
This template is deprecated. Use Template:Level2 for new pages.
{{{title}}} | ||||
---|---|---|---|---|
[[{{{image}}}|center|frameless]] | ||||
{{{quote}}} | ||||
Level No. | {{{levelno}}} | |||
BPM | {{{bpm}}} | |||
Patient(s) | {{{patients}}} | |||
Pager | ||||
Pre-clear | {{{preclear}}} | |||
Post-clear | {{{postclear}}} | |||
Ranks | ||||
Pass | {{{passdesc}}} | |||
| ||||
{{{afterquote}}} |