Template:Sprite/Lucky: Difference between revisions

m
cast, nc
mNo edit summary
m (cast, nc)
Line 10: Line 10:
   | missed = 9
   | missed = 9
   | sleeping = 3
   | sleeping = 3
  | cast = 8
   | {{{row|1}}}
   | {{{row|1}}}
  }}
  }}
Line 19: Line 20:
   | missed = 8
   | missed = 8
   | sleeping = 7
   | sleeping = 7
  | cast = 9
   | {{{col|1}}}
   | {{{col|1}}}
  }}
  }}
Line 28: Line 30:
   | missed = -40
   | missed = -40
   | sleeping = -40
   | sleeping = -40
  | cast = -25
   | {{{offsetX|0}}}
   | {{{offsetX|0}}}
  }}
  }}
Line 37: Line 40:
   | missed = 0
   | missed = 0
   | sleeping = 0
   | sleeping = 0
  | cast = 0
   | {{{offsetY|0}}}
   | {{{offsetY|0}}}
  }}
  }}