Template:Sprite/Farmer/doc: Difference between revisions

Jump to navigation Jump to search
m (Fixed positioning of Farmer enlargened sprite example)
m (Updated big ratio example)
 
(5 intermediate revisions by the same user not shown)
Line 6: Line 6:
! Type this... !! ...get this!
! Type this... !! ...get this!
|-
|-
| <code><nowiki>{{Sprite/Farmer}}</nowiki></code> || {{Sprite/Farmer}}
| <code><nowiki>{{Sprite/Farmer|expr=def}}</nowiki></code> || {{Sprite/Farmer|expr=def}}
|-
|-
| <code><nowiki>{{Sprite/Farmer|expr=hit}}</nowiki></code> || {{Sprite/Farmer|expr=hit}}
| <code><nowiki>{{Sprite/Farmer|expr=hum}}</nowiki></code> || {{Sprite/Farmer|expr=hum}}
|-
|-
| <code><nowiki>{{Sprite/Farmer|expr=barely}}</nowiki></code> || {{Sprite/Farmer|expr=barely}}
| <code><nowiki>{{Sprite/Farmer|expr=cry}}</nowiki></code> || {{Sprite/Farmer|expr=cry}}
|-
|-
| <code><nowiki>{{Sprite/Farmer|expr=miss}}</nowiki></code> || {{Sprite/Farmer|expr=miss}}
| <code><nowiki>{{Sprite/Farmer|expr=robo}}</nowiki></code> || {{Sprite/Farmer|expr=robo}}
|-
|-
| <code><nowiki>{{Sprite/Farmer|row=1|col=7.75|ratio=3}}</nowiki></code> (beeg farmer) || {{Sprite/Farmer|row=1|col=7.75|ratio=3}}
| <code><nowiki>{{Sprite/Farmer|expr=scared}}</nowiki></code> || {{Sprite/Farmer|expr=scared}}
|-
| <code><nowiki>{{Sprite/Farmer|row=1|col=1|ratio=3}}</nowiki></code> (beeg farmer) || {{Sprite/Farmer|row=1|col=1|ratio=3}}
|}
|}

Latest revision as of 13:49, 28 June 2023

This is the template for adding a Farmer to your page!

Examples
Type this... ...get this!
{{Sprite/Farmer|expr=def}} Farmer.png.png
{{Sprite/Farmer|expr=hum}} Farmer.png.png
{{Sprite/Farmer|expr=cry}} Farmer.png.png
{{Sprite/Farmer|expr=robo}} Farmer.png.png
{{Sprite/Farmer|expr=scared}} Farmer.png.png
{{Sprite/Farmer|row=1|col=1|ratio=3}} (beeg farmer) Farmer.png.png