Template:Sprite/Rin: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
(Finished up the rest of Rin's sprites)
Line 5: Line 5:
  |row={{#switch: {{{expr|}}}
  |row={{#switch: {{{expr|}}}
   | def = 1.6
   | def = 1.6
   | shake = 1
   | dance = 15.75
   | skate = 1
   | skate = 9.2
   | skateyay = 1
   | skateyay = 10.5
   | skateslip = 1
   | skateslip = 11.75
   | dskate = 1
   | crouchsob = 17
  | dskateyay = 1
   | chase = 2.7
  | dskateslip = 1
   | chasepow = 3.45
  | floorsob = 1
   | chasehurt = 5.8
   | chase = 1
   | chasepow = 1
   | chasehurt = 1
   | {{{row|1}}}
   | {{{row|1}}}
  }}
  }}
Line 22: Line 19:
   | dance = 1
   | dance = 1
   | skate = 1
   | skate = 1
   | skateyay = 1
   | skateyay = 5.55
   | skateslip = 1
   | skateslip = 5.55
   | crouchsob = 1
   | crouchsob = 0.95
   | chase = 1
   | chase = 1
   | chasepow = 1
   | chasepow = 4
   | chasehurt = 1
   | chasehurt = 2.6
   | {{{col|1}}}
   | {{{col|1}}}
  }} <!-- "noOfRows" and "noOfColumns" are switched for every expression in order to center them properly without losing integrity of the overall template-->
  }} <!-- "noOfRows" and "noOfColumns" are switched for every expression in order to center them properly without losing integrity of the overall template-->
  |noOfRows={{#switch: {{{expr|}}}
  |noOfRows={{#switch: {{{expr|}}}
   | def = 21
   | def = 21
   | shake = 20
   | dance = 17
   | skate = 20
   | skate = 17
   | skateyay = 20
   | skateyay = 17
   | skateslip = 20
   | skateslip = 17
   | crouchsob = 20
   | crouchsob = 17
   | chase = 16
   | chase = 17
   | chasepow = 16
   | chasepow = 15
   | chasehurt = 16
   | chasehurt = 15
   | {{{noOfRows|13}}}
   | {{{noOfRows|13}}}
  }}
  }}
  |noOfColumns={{#switch: {{{expr}}}
  |noOfColumns={{#switch: {{{expr}}}
   | def = 9
   | def = 9
   | shake = 9
   | dance = 9
   | skate = 9
   | skate = 9
   | skateyay = 9
   | skateyay = 9
   | skateslip = 9
   | skateslip = 9
   | dskate = 9
   | crouchsob = 9
   | dskateyay = 9
   | chase = 9
  | dskateslip = 9
   | chasepow = 6
  | floorsob = 7
   | chasehurt = 6
  | chase = 4
   | {{{noOfColumns|4}}}
   | chasepow = 4
   | chasehurt = 4
   | {{{noOfCOlumns|4}}}
  }}
  }}
  |image=File:RinSpriteS.png
  |image=File:RinSpriteS.png
}}
}}

Revision as of 12:03, 26 June 2023

RinSpriteS.png