Template:Sprite/Cole/doc: Difference between revisions

Jump to navigation Jump to search
(Updated documentation to reflect the two new expressions, changed the example for enlargened Cole sprite)
m (Changed expression names to better describe what they are)
 
(One intermediate revision by the same user not shown)
Line 16: Line 16:
| <code><nowiki>{{Sprite/Cole|expr=stress}}</nowiki></code> || {{Sprite/Cole|expr=stress}}
| <code><nowiki>{{Sprite/Cole|expr=stress}}</nowiki></code> || {{Sprite/Cole|expr=stress}}
|-
|-
| <code><nowiki>{{Sprite/Cole|expr=miss}}</nowiki></code> || {{Sprite/Cole|expr=miss}}
| <code><nowiki>{{Sprite/Cole|expr=zap}}</nowiki></code> || {{Sprite/Cole|expr=zap}}
|-
|-
| <code><nowiki>{{Sprite/Cole|expr=laptop}}</nowiki></code> || {{Sprite/Cole|expr=laptop}}
| <code><nowiki>{{Sprite/Cole|expr=laptop}}</nowiki></code> || {{Sprite/Cole|expr=laptop}}
|-
|-
| <code><nowiki>{{Sprite/Cole|row=7.2|col=2|ratio=3}}</nowiki></code> (beeg cole) || {{Sprite/Cole|row=7.1|col=6.8|ratio=3}}
| <code><nowiki>{{Sprite/Cole|row=7.1|col=6.8|ratio=3}}</nowiki></code> (beeg cole) || {{Sprite/Cole|row=7.1|col=6.8|ratio=3}}
|}
|}

Latest revision as of 18:41, 20 June 2023

This is the template for adding a Cole to your page!

Examples
Type this... ...get this!
{{Sprite/Cole}} Cole Spritesheet.png
{{Sprite/Cole|expr=jamming}} Cole Spritesheet.png
{{Sprite/Cole|expr=upset}} Cole Spritesheet.png
{{Sprite/Cole|expr=coffee}} Cole Spritesheet.png
{{Sprite/Cole|expr=stress}} Cole Spritesheet.png
{{Sprite/Cole|expr=zap}} Cole Spritesheet.png
{{Sprite/Cole|expr=laptop}} Cole Spritesheet.png
{{Sprite/Cole|row=7.1|col=6.8|ratio=3}} (beeg cole) Cole Spritesheet.png