Template:Sprite/MrsStevenson: Difference between revisions

Jump to navigation Jump to search
m (Corrected ratio)
m (Added new expression)
 
(One intermediate revision by the same user not shown)
Line 6: Line 6:
  |noOfColumns=7
  |noOfColumns=7
  |row={{#switch: {{{expr|}}}
  |row={{#switch: {{{expr|}}}
  | getup = 4
   | stretch = 4
   | stretch = 4
   | stretchB = 4
   | stretchB = 4
   | armsout = 3
   | armsout = 3
   | armsoutB = 5
   | armsoutB = 5
   | miss = 6
   | sad = 6
   | tap = 6
   | tap = 6
   | {{{row|1}}}
   | {{{row|1}}}
  }}
  }}
  |col={{#switch: {{{expr|}}}
  |col={{#switch: {{{expr|}}}
  | getup = 1
   | stretch = 3.35
   | stretch = 3.35
   | stretchB = 4.5
   | stretchB = 4.5
   | armsout = 1
   | armsout = 1
   | armsoutB = 2.15
   | armsoutB = 2.15
   | miss = 3.33
   | sad = 3.33
   | tap = 6.83
   | tap = 6.83
   | {{{col|1}}}
   | {{{col|1}}}

Latest revision as of 08:12, 15 June 2023