731
edits
m (Slightly adjusted positioning of sprites) |
m (Changed expression names to better describe what they are) |
||
Line 6: | Line 6: | ||
|noOfColumns=3.65 | |noOfColumns=3.65 | ||
|row={{#switch: {{{expr|}}} | |row={{#switch: {{{expr|}}} | ||
| | | hum = 1 | ||
| | | cry = 2.05 | ||
| | | robo = 2.05 | ||
| scared = 3.1 | | scared = 3.1 | ||
| {{{row|1}}} | | {{{row|1}}} | ||
}} | }} | ||
|col={{#switch: {{{expr|}}} | |col={{#switch: {{{expr|}}} | ||
| | | hum = 2.8 | ||
| | | cry = 1.95 | ||
| | | robo = 2.9 | ||
| scared = 1.98 | | scared = 1.98 | ||
| {{{col|1.9}}} | | {{{col|1.9}}} |
edits