731
edits
mNo edit summary |
m (Slightly adjusted positioning of sprites) |
||
Line 7: | Line 7: | ||
|offsetX=160 | |offsetX=160 | ||
|row={{#switch: {{{expr|}}} | |row={{#switch: {{{expr|}}} | ||
| jamming = 3. | | jamming = 3.65 | ||
| upset = 1 | | upset = 1 | ||
| coffee = 3.68 | | coffee = 3.68 | ||
Line 16: | Line 16: | ||
| jamming = 3 | | jamming = 3 | ||
| upset = 3 | | upset = 3 | ||
| coffee = -0. | | coffee = -0.01 | ||
| stress = - | | stress = -2.95 | ||
| {{{col|1}}} | | {{{col|1}}} | ||
}} | }} | ||
|image=File:Cole Spritesheet.png | |image=File:Cole Spritesheet.png | ||
}}</includeonly><noinclude>{{documentation}}</noinclude> | }}</includeonly><noinclude>{{documentation}}</noinclude> |
edits