Samurai Dubstep: Difference between revisions
Jump to navigation
Jump to search
Auburnsummer (talk | contribs) No edit summary |
Auburnsummer (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Level | {{Level | ||
|title=Samurai Dubstep | |title=Samurai Dubstep | ||
|image=File: | |image=File:Samurai Dubstep.png | ||
|quote="... (He is having a nightmare.)" | |quote="... (He is having a nightmare.)" | ||
|levelno=1-1N | |levelno=1-1N |
Revision as of 06:43, 21 April 2021
Samurai Dubstep | ||||
---|---|---|---|---|
"... (He is having a nightmare.)" | ||||
Level No. | 1-1N | |||
BPM | 130 | |||
Patient(s) | Samurai | |||
Pager | ||||
Pre-clear | Patient's chest pain has returned. He reports experiencing colorful hallucinations and hearing heavy bass drops. | |||
Post-clear | Patient is on their way to a full recovery. I've advised for them to party just a little bit less hard. | |||
Ranks | ||||
S | music festival headliner | |||
A (5) | dubstep maestro | |||
B (10) | not bad i guess.. | |||
C (15) | you aren't feeling the wubwub... | |||
D (20) | you aren't feeling the wubwub... | |||
F | you aren't feeling the wubwub... | |||
| ||||
1-1 Samurai Techno | ||||
"... (He seems relieved.)" |
Samurai Dubstep, also known as Oriental Dubstep or Koto Shoko Techno (Hard) (1-1) is a level in Rhythm Doctor. It is the Night Shift version of Samurai Techno.